<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Result Trade &#187; news</title>
	<atom:link href="http://www.resulttrade.com.au/blog/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.resulttrade.com.au/blog</link>
	<description>A fully insured and licensed building company</description>
	<lastBuildDate>Thu, 15 Dec 2011 00:35:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Blackmores Fun Run</title>
		<link>https://www.resulttrade.com.au/blog/2011/09/blackmores-fun-run/</link>
		<comments>https://www.resulttrade.com.au/blog/2011/09/blackmores-fun-run/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 06:19:00 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.resulttrade.com.au/blog/?p=83</guid>
		<description><![CDATA[Our fearless leader made it through the fun run! Steve ran 9km in the Blackmores Sydney Running Festival on Sunday 18th September in order to raise funds for the charity of his choice the Prostate Cancer Foundation of Australia, a &#8230; <a href="https://www.resulttrade.com.au/blog/2011/09/blackmores-fun-run/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Our fearless leader made it through the fun run!</p>
<p>Steve ran 9km in the Blackmores Sydney Running Festival on Sunday 18<sup>th</sup> September in order to raise funds for the charity of his choice the Prostate Cancer Foundation of Australia, a charity that is close to his heart.</p>
<p>For his running efforts Steve has raised over $600 dollars!</p>
<p>But it is not too late to Donate to this worthy cause, if you would still like to show your support please go to <a href="http://bsrf2011.gofundraise.com.au/page/Stephen_Ellis2">Steve&#8217;s Fundraising Page</a> to make a donation.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.resulttrade.com.au/blog/2011/09/blackmores-fun-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sponsor me for the Blackmores Fun Run</title>
		<link>https://www.resulttrade.com.au/blog/2011/09/sponsor-me-for-the-blackmores-fun-run/</link>
		<comments>https://www.resulttrade.com.au/blog/2011/09/sponsor-me-for-the-blackmores-fun-run/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 00:13:38 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.resulttrade.com.au/blog/?p=58</guid>
		<description><![CDATA[Yes, I am putting myself through considerable torture again, this time for the Blackmores Fun Run, 9ks of pain and heavy breathing for a good cause close to many of us. I have chosen Prostate Cancer Foundation as my chosen &#8230; <a href="https://www.resulttrade.com.au/blog/2011/09/sponsor-me-for-the-blackmores-fun-run/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Yes, I am putting myself through considerable torture again, this time for the Blackmores Fun Run, 9ks of pain and heavy breathing for a good cause close to many of us.</p>
<p>I have chosen <strong>Prostate Cancer Foundation</strong> as my chosen charity to benefit from my efforts.</p>
<p>Please go my <a href="http://www.gofundraise.com.au/page/Stephen_Ellis2">fund raising page</a> and make a donation.</p>
<p>Thanks again to everyone who has supported me in the past and thanks in advance for again dipping into your pockets.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.resulttrade.com.au/blog/2011/09/sponsor-me-for-the-blackmores-fun-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday Indesign</title>
		<link>https://www.resulttrade.com.au/blog/2011/08/saturday-indesign/</link>
		<comments>https://www.resulttrade.com.au/blog/2011/08/saturday-indesign/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 01:26:29 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.resulttrade.com.au/blog/?p=51</guid>
		<description><![CDATA[The Result Electrical Team were recently involved in setting up the lighting and displays for Saturday Indesign at the Sydney Showroom of Designer Furniture and accessories company Corporate Culture. Some incredible lights and displays were set up to showcase some &#8230; <a href="https://www.resulttrade.com.au/blog/2011/08/saturday-indesign/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Result Electrical Team were recently involved in setting up the lighting and displays for Saturday Indesign at the Sydney Showroom of Designer Furniture and accessories company Corporate Culture.</p>
<p>Some incredible lights and displays were set up to showcase some of the world’s most famous designers work.</p>
<p>Saturday Indesign is on this weekend at Corporate Culture 21-23 Levey Street Chippindale NSW 2008, get more information at <a title="blocked::www.corporateculture.com.au/news/saturday-indesign-at-corporate-culture.html" href="//3-00000000BF951D2667BE28408003B5EF6931C42964132700/www.corporateculture.com.au/news/saturday-indesign-at-corporate-culture.html">www.corporateculture.com.au/news/saturday-indesign-at-corporate-culture.html</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.resulttrade.com.au/blog/2011/08/saturday-indesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Tax Pain for New Housing, Jobs and Consumers</title>
		<link>https://www.resulttrade.com.au/blog/2011/07/carbon-tax-pain-for-new-housing-jobs-and-consumers/</link>
		<comments>https://www.resulttrade.com.au/blog/2011/07/carbon-tax-pain-for-new-housing-jobs-and-consumers/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 04:25:38 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.resulttrade.com.au/blog/?p=33</guid>
		<description><![CDATA[The Federal Government’s decision to ignore the residential building industry in recent carbon tax announcements will have painful and widespread repercussions, according to the Housing Industry Association, the voice of Australia’s residential building industry. “Housing affordability is already at a &#8230; <a href="https://www.resulttrade.com.au/blog/2011/07/carbon-tax-pain-for-new-housing-jobs-and-consumers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Federal Government’s decision to ignore the residential building industry in recent carbon tax announcements will have painful and widespread repercussions, according to the Housing Industry Association, the voice of Australia’s residential building industry.<span id="more-33"></span></p>
<p>“Housing affordability is already at a distressing level, new housing supply is well below underlying demand and housing activity is declining to mid-1990’s levels,” said Graham Wolfe.  “Families buying a new home will now face additional building costs and higher mortgage repayments.”</p>
<p>“New housing is already designed and built to meet stringent energy regulations that make them substantially more energy efficient than existing homes.  Lifting the cost of new homes further through a new tax, without any benefit at all to the individual home buyer makes no sense,” said Mr Wolfe.</p>
<p>“Unfortunately, jobs in Australia’s residential building sector and building product manufacturing sector will be lost under this carbon tax,” Mr Wolfe added.</p>
<p>“Competing against imports from non-CO<sub>2</sub>-e taxing countries, Australian building product manufacturers face a cost collage as the carbon tax is passed on down the line into the inputs for each production and fabrication phase,” Mr Wolfe said.  “Building materials and products, such as kitchen cabinets and benchtops, windows and doors, and wall linings and finishes, will increase in price, or be sourced from overseas – or both.”</p>
<p>“If production goes offshore, so too will Australian jobs, and more than likely without any net global CO<sub>2</sub>-e benefit,” he stressed. “Tens of thousands of trade exposed manufacturers have been forgotten or ignored in today’s announcements.”</p>
<p>“What we need are policies to place new energy efficient housing within reach of the average home buyer and to provide incentives for current home owners to make their homes more energy efficient,” added Mr Wolfe.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.resulttrade.com.au/blog/2011/07/carbon-tax-pain-for-new-housing-jobs-and-consumers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electricians Warn About Winter Dangers</title>
		<link>https://www.resulttrade.com.au/blog/2011/07/electricians-warn-about-winter-dangers/</link>
		<comments>https://www.resulttrade.com.au/blog/2011/07/electricians-warn-about-winter-dangers/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 04:12:26 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.resulttrade.com.au/blog/?p=26</guid>
		<description><![CDATA[Today, peak Australian electrical industry body, the National Electrical and Communications Association (NECA), reminded residents across Australia to think about electrical safety and make it a priority during the winter months. NECA chief executive officer, Mr James Tinslay, said the &#8230; <a href="https://www.resulttrade.com.au/blog/2011/07/electricians-warn-about-winter-dangers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today, peak Australian electrical industry body, the National Electrical and Communications Association (NECA), reminded residents across Australia to think about electrical safety and make it a priority during the winter months.<span id="more-26"></span></p>
<p>NECA chief executive officer, Mr James Tinslay, said the top electrical body is reminding residents across Australia to focus on safety during a period that traditionally sees more electrical appliances used in the home.</p>
<p>“Winter is the time of the year where Australians traditionally use more electrical appliances so it is important to keep safety a priority,” Mr Tinslay said.</p>
<p>“Many people would have pulled out heaters and electric blankets that haven’t seen the light of day since last winter. Heaters and electric blankets are like any other electrical appliance and can be damaged during storage.</p>
<p>“NECA and electricians across Australia urge anyone using old electrical appliances to make sure they do not have damaged plugs or wiring before turning them on. A quick visual inspection can help identify a fault.”</p>
<p>Electrical appliances that are faulty can only be repaired by someone with an appropriate licence and repairs should never be undertaken by members of the public. If a fault is identified, residents should dispose of the appliance or contact their local licensed electrician to determine if it can be repaired.</p>
<p>“There is a real risk if damaged electrical appliances are used so it is our strong advice that if a fault is identified to stop using it and either throw it away or get it fixed by a licensed repairer,” Mr Tinslay said.</p>
<p>NECA supports the installations of residual current devices (RCDs) also known as safety switches into all homes as an extra level of protection. It is compulsory for all new homes and homes that have had significant renovations to install RCDs but this means many older homes still don’t have them installed.</p>
<p>“A simple inspection by a licensed electrician could identify whether a home is at risk by having dangerous old wiring or the omission of a safety switch. Anyone concerned about the state of their wiring or need a safety switch installed should contact their local licensed electrician and discuss options to have this fixed,” Mr Tinslay said.</p>
<p><em><strong>-ENDS-</strong></em>NECA is the peak industry body representing the interests of electrical and communications contractors Australia-wide.</p>
<p>For an inspection on the condition on the Electrical System including appliances, call Result Electrical today on 1300 810 860 or visit <a href="http://www.resultelectrical.com.au/">www.resultelectrical.com.au</a> we service Blacktown, Parramatta, Baulkham Hills, Castle Hill, Cherrybrook, Pennant Hills, Carlingford, Epping, North Ryde, Lane Cove throughout the North Shore and Sydney Wide.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.resulttrade.com.au/blog/2011/07/electricians-warn-about-winter-dangers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Result has moved, online and off</title>
		<link>https://www.resulttrade.com.au/blog/2011/07/result/</link>
		<comments>https://www.resulttrade.com.au/blog/2011/07/result/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 20:35:01 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://result.orioncreative.com.au/blog/?p=17</guid>
		<description><![CDATA[You may have notice our websites look different. They&#8217;ve been given a fresh lick of paint, and the main difference is that now we can keep you up to date with the latest Result news and events. Secondly, please be &#8230; <a href="https://www.resulttrade.com.au/blog/2011/07/result/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>You may have notice our websites look different. They&#8217;ve been given a fresh lick of paint, and the main difference is that now we can keep you up to date with the latest Result news and events.</p>
<p>Secondly, please be advised that we&#8217;ve moved our head office to <a href="http://maps.google.com.au/maps?q=2+Harold+Street+North+Parramatta+NSW+2151&amp;oe=utf-8&amp;client=firefox-a&amp;gl=au&amp;z=16" target="_blank">2 Harold Street North Parramatta NSW 2151</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.resulttrade.com.au/blog/2011/07/result/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
